CS 205c
$3,499.00
FEATURES:
· 20 pages per minute
· Standard Color Copy, Print, and Scan; Optional Fax
· Standard 600 Sheet with Up to 1,600 Sheet Paper Capacity
· Standard Duplex and Document Processor
· Monthly Duty Cycle of 30,000 Pages Per Month
Click here to download the detailed specification sheet
SPECIFICATIONS
| CONFIGURATION | Color Multifunctional System with Standard Color Copy, Print, and Scan; Optional Fax. Standard 500 Sheet Paper Drawer Plus 100 Sheet Multi-Purpose Tray. Standard Duplex, Document Processor, and Optional Paper Finisher. Maximum Monthly Duty Cycle of 30,000 Pages per Month. |
| RESOLUTION | 600 x 600 dpi |
| SYSTEM MEMORY | Standard 1GB RAM, Upgradable to 2GB |
| ELECTRICAL REQUIREMENTS | 120V, 60Hz, 12A |
| DIMENSIONS | 23.3"W x 23.3"D x 29.5"H |
| WEIGHT | 176.4 lbs |
| MAX MONTHLY VOLUME | 30,000 pages per month |
| OUTPUT SPEED: | |
| WARM-UP TIME | 55 Seconds or Less |
| FIRST COPY OUT | 13.6 seconds or less |
| FIRST PRINT OUT | 14 seconds or less |
| PAGES PER MINUTE | 20 Letter, 10 Legal, 10 Ledger |
| PAPER SUPPLY: | |
| STANDARD PAPER SOURCES | 500 Sheet Drawer, 100 Sheet MPT |
| DRAWER PAPER SIZE | 5.5" x 8.5" - 11" x 17" |
| MPT PAPER SIZE | 5.5" x 8.5" - 11" x 17" |
| STD / MAX PAPER CAPACITY | 600 / 1,600 |
| PAPER WEIGHT | 16-140 lb Index via Paper Drawers, 16 lb Bond - 140 lb Index via MPT |
| INPUT MATERIALS | Plain Paper, Recycled Paper, Thin Paper, Thick Paper, Cover Stock, Card Stock, Envelopes |
| COPY FUNCTIONS: | |
| IMAGING MODES | Text, Photo, Text / Photo, Graphic / Map, Printer Output |
| CONTINUOUS COPY | 1 - 999 |
| MAGNIFICATION | Full Size, 5 Reduction, 5 Enlargement Preset Ratios, 25-400% in 1% increments |
| ADDITIONAL FEATURES | Auto Color Select, Auto Magnification and Paper Select, Margin Shift, Mixed Size Originals, EcoPrint, Image Rotate, Electronic Sort, Split Copy, Job Interrupt, Favorites, Shortcuts, Job Finish Notice |
| PRINT SPECIFICATIONS: | |
| CONTROLLER | PowerPC 464 / 800MHz |
| SUPPORTED PDL / EMULATIONS | PRESCRIBE, PCL6 (5c, XL), KPDL3 (PS3), XPS |
| FONTS | 101 Fonts (93 PS3 and 8 Vista) |
| OS COMPATIBILITY | Windows® XP/2003/Vista/2008/7, Mac OS 10.x, Sun OS 4.1.x; Solaris 2.x; AIX; HP-UX (LPR); Novell NetWare 3.x/4.x/5.x/6.x |
| CONNECTIVITY / INTERFACE | Standard 10/100/1000BaseTX, Hi-Speed USB 2.0, USB Host (2), Expansion Slots (2) |
| SUPPORTED PROTOCOLS | TCP/IP, IPX/SPX, AppleTalk, NetBEUI, IPsec, HTTPS, LDAP over SSL, SMNPv3, Kerberos, NTLM, 802.1x |
| DRIVERS | KX Driver, Mini Driver, PPD for Mac, PPD for Linux/UNIX |
| UTILITIES | KMnet Admin, KMnet Viewer, PDF Direct Print, Status Monitor |
| SCAN SYSTEM: | |
| SCAN RESOLUTIONS | 200, 300, 400, 600 dpi |
| NETWORK SCAN SPEED | 40ppm at 200 / 300 dpi; 20ppm at 400 / 600 dpi |
| FILE FORMATS | PDF/TIFF/JPEG/XPS |
| CONNECTIVITY / SUPPORTED PROTOCOLS | Standard 10/100/1000BaseTX / TCP/IP |
| SCANNING FUNCTIONS | Scan to eMail, Scan to Folder (SMB), Scan to FTP, Scan to USB |
| OPTIONAL FAX SYSTEM: | |
| COMPATIBILITY | ITU-T Group 3 |
| TRANSMISSION SPEED | Less than 3 Seconds per Page / 33.6 Kbps |
| TRANSMISSION SELECTION | Normal/Fine/Ultra Fine/Super Fine |
| FAX MEMORY | Standard 9.5MB / Up to 700 pages |
| ADDITIONAL FEATURES | Duplex TX/RX, Dual Access, 100 One Touch Dials, 50 Group Dials, Broadcast, Fax Block (25 Numbers), Fax Reports, Fax Box (Polling & Sub-Address Boxes) |
Specifications are for reference only.
No comments:
Post a Comment